Numbers, Facts and Trends Shaping Your World

American Trends Panel (ATP) surveys included in the report

ATP survey wave Field dates Total sample size Link to full methodology
32 Feb. 26 to March 11, 2018 6,251 Wave 32 methodology
36 June 19 to July 2, 2018 4,587 Wave 36 methodology
40 Nov. 27 to Dec. 10, 2018 10,618 Wave 40 methodology
45 Feb. 19 to March 4, 2019 6,127 Wave 45 methodology
46 March 18 to April 1, 2019 6,364 Wave 46 methodology
48 April 29 to May 13, 2019 10,170 Wave 48 methodology
51 July 8 to July 21, 2019 5,107 Wave 51 methodology

“Trusting the News Media in the Trump Era”

Sign up for The Briefing

Weekly updates on the world of news & information