Numbers, Facts and Trends Shaping Your World

Those in Higher Income Households Lead the Way

Year Less than $30K $30K-$49,999 $50K-$74,999 $75K+
2005 4 8 8 12
2006 8 16 9 10
2008 24 28 27 30
2009 33 41 44 50
2010 39 49 52 58
2011 42 57 55 65
2012 50 58 59 69
2013 57 63 69 72
2014 58 64 67 74
2015 56 69 72 78

Source: Pew Research Center surveys, 2005-2006, 2008-2015. No data are available for 2007.

Sign up for The Briefing

Weekly updates on the world of news & information