Smartphone dependency by community type
| Urban | Suburban | Rural | |
|---|---|---|---|
| 2013 | 9% | 7% | 9% |
| 2014 | — | — | — |
| 2015 | 15% | 12% | 15% |
| 2016 | 12% | 12% | 14% |
| 2017 | — | — | — |
| 2018 | 22% | 17% | 17% |
Pew Research Center
| Urban | Suburban | Rural | |
|---|---|---|---|
| 2013 | 9% | 7% | 9% |
| 2014 | — | — | — |
| 2015 | 15% | 12% | 15% |
| 2016 | 12% | 12% | 14% |
| 2017 | — | — | — |
| 2018 | 22% | 17% | 17% |
Pew Research Center