Numbers, Facts and Trends Shaping Your World

Home broadband use by race

White Black Hispanic
3/31/2000 1% 1%
9/10/2001 8% 3%
9/19/2001 7% 6%
10/1/2001 6% 3%
10/7/2001 7%
10/18/2001 8% 5%
12/23/2001 9% 5%
1/31/2002 9% 5%
5/19/2002 11% 6%
7/26/2002 11% 6%
10/6/2002 14% 12%
10/27/2002 13% 7%
11/24/2002 15% 11%
12/22/2002 13% 4%
3/24/2003 16% 7%
3/25/2003 17% 7%
5/20/2003 17% 8%
6/24/2003 18% 9%
8/3/2003 18% 12%
12/14/2003 20% 12%
3/1/2004 25% 13%
3/17/2004 25% 20%
6/17/2004 25% 10%
7/3/2004 26% 14%
11/22/2004 27% 16%
11/30/2004 28%
2/9/2005 32% 13%
3/21/2005 30% 14%
6/7/2005 34% 18%
12/8/2005 39% 24%
12/31/2005 38% 22%
2/6/2006 42% 24%
3/28/2006 40% 35%
4/6/2006 43% 32%
8/31/2006 44% 34%
12/4/2006 48% 33%
12/30/2006 45% 37%
9/5/2007 51% 42%
12/2/2007 56% 38%
1/13/2008 53% 41%
5/11/2008 56% 41%
8/10/2008 57% 48%
8/31/2008 57% 46%
12/4/2008 59% 39%
12/20/2008 59% 43%
4/19/2009 64% 43%
6/21/2009 65%
9/14/2009 68% 51%
12/27/2009 63% 50%
1/19/2010 63% 49%
5/30/2010 66% 54%
9/13/2010 64% 50% 49%
11/24/2010 65% 49% 43%
12/21/2010 66% 51% 49%
5/22/2011 65% 49% 46%
8/26/2011 66% 49% 51%
1/8/2012 67% 60%
2/19/2012 69% 57% 44%
4/3/2012 70% 54% 51%
11/10/2012 72% 60% 47%
12/9/2012 70% 53% 49%
5/19/2013 74% 64% 53%
9/30/2013 74% 62% 56%
4/12/2015 70% 52% 50%
7/12/2015 71% 56% 53%
11/15/2015 73% 55% 47%
4/4/2016 75% 66% 47%
11/6/2016 78% 65% 58%
1/18/2018 72% 57% 47%
2/7/2019 79% 66% 61%
2/8/2021 80% 71% 65%

Sign up for our weekly newsletter

Fresh data delivery Saturday mornings

Sign up for The Briefing

Weekly updates on the world of news & information